Loading...
Loading...
Loading...
Keep track of all the latest End of Life (EOL) and End of Service Life (EOSL) information for Juniper hardware.
Extend the support cycle of your hardware and get the most out of it.
Contact us for more information.

| Model | EOL Date | EOSL Date | Status |
|---|---|---|---|
| MX-MPC2EQ-U-EQ-R-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MX-MPC3E-3D | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MX-MPC3E-3D-R-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MX-MPC3E-3D-RTU1-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MX-MPC3E-40GE-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-2CGE-8XGE | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-2CGE8XGE-IR-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-2CGE8XGE-R-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-32XGE-IR-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-32XGE-R-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-32XGE-SFPP | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-3D-32X-RB-SX | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-2CGE-RTU1-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MPC4E-32XGE-RTU1-B | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-16G-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X4-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X4-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X4-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X4-WW-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X4-WW-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-MX2000-1800X40WW-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-WB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-WR | June 30, 2021 | June 30, 2026 | Reached EOSL |
| REMX2K-1800-32G-WS | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-16G-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-16G-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4- 16G-UPG-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-16G-WW-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-32G-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-32G-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-32G-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-32G-UB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| RE-S-1800X4-32G-WS | June 30, 2021 | June 30, 2026 | Reached EOSL |
| SCBE-MX-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| SCBE-MX-R | June 30, 2021 | June 30, 2026 | Reached EOSL |
| SCBE-MX-S | June 30, 2021 | June 30, 2026 | Reached EOSL |
| MX2000-SFB-BB | June 30, 2021 | June 30, 2026 | Reached EOSL |
| SFP-1OC48-IR | July 30, 2021 | July 30, 2026 | Reached EOSL |
| SFP-1OC48-LR | July 30, 2021 | July 30, 2026 | Reached EOSL |
| SFP-1OC48-SR | July 30, 2021 | July 30, 2026 | Reached EOSL |
| SRX5K-SCBE | Sept 29, 2021 | Sept 29, 2026 | Reached EOSL |
| XFP-10G-E-OC192-IR2 | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
| JNP10K-LC1104 | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
| PTX10K-LC1104 | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
| PTX10K-LC1104-1P | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
| PTX10K-LC1104-2P | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
| QFX10K-12C-DWDM | Jan 15, 2022 | Jan 15, 2027 | Reached EOL |
Get the latest EOSL information directly to your inbox
These are the most common past and upcoming EOSL hardware lines that we rent, sell, and support.
Don’t see what you’re looking for? No worries – contact us for other manufacturers.