Loading...
Loading...
Need alternative VMware support? Check out vmCovered for maintenance and migration options. Learn more
Loading...
Keep track of all the latest End of Life (EOL) and End of Service Life (EOSL) information for EMC hardware.
Extend the support cycle of your hardware and get the most out of it.
Contact us for more information.
Model | EOL Date | EOSL Date | Status |
---|---|---|---|
Isilon A200 | March 31, 2023 | March 31, 2028 | Reached EOL |
Isilon H500 | March 31, 2023 | March 31, 2028 | Reached EOL |
Isilon A2000 | March 31, 2023 | March 31, 2028 | Reached EOL |
Isilon H400 | March 31, 2023 | March 31, 2028 | Reached EOL |
Isilon A200 | March 31, 2023 | March 31, 2028 | Reached EOL |
Connectrix-Brocade DS6520R-B | Sept 30, 2022 | Sept 30, 2027 | Reached EOL |
Connectrix-Brocade DS6520R-8GB | Sept 30, 2022 | Sept 30, 2027 | Reached EOL |
Connectrix-Brocade DS6520F-B | Sept 30, 2022 | Sept 30, 2027 | Reached EOL |
Connectrix – Cisco MDS-9396S | June 30, 2022 | June 30, 2027 | Reached EOL |
Connectrix – Cisco MDS-9396S-48-I | June 30, 2022 | June 30, 2027 | Reached EOL |
XtremIO X2-S | Jan 31, 2022 | Jan 31, 2027 | Reached EOL |
XtremIO X2-R | Jan 31, 2022 | Jan 31, 2027 | Reached EOL |
XtremIO X2-T | Jan 31, 2022 | Jan 31, 2027 | Reached EOL |
VPLEX VS2 | Jan 31, 2022 | Jan 31, 2027 | Reached EOL |
RecoverPoint Gen 6 Server | Dec 31, 2021 | Dec 31, 2026 | Reached EOL |
Connectrix – Cisco MDS-9710 | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9706 FAB | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9710 FAB | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9710 SUP 1 | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Symmetrix VMAX 250F | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9718 | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9706 SUP 1 | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Connectrix – Cisco MDS-9706 | Sept 30, 2021 | Sept 30, 2026 | Reached EOL |
Data Domain ES30-45 SAS | Aug 31, 2021 | Aug 31, 2026 | Reached EOL |
Data Domain DS60-3TB SAS | Aug 31, 2021 | Aug 31, 2026 | Reached EOL |
ISILON Switch Mellanox 18-PORT QDR IB | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON Switch Mellanox 54-PORT 10U QDR | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON Switch Mellanox 18-PORT QDR Upgrade Leaf | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON Switch Mellanox 54-PORT 7U QDR | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON X210 | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON Switch Mellanox 8-PORT QDR IB | March 31, 2021 | March 31, 2026 | Reached EOL |
ISILON Switch Celestica 32-PORT 40Gbe | March 21, 2021 | March 21, 2026 | Reached EOL |
ISILON Switch Celestica 48-PORT 10Gbe | March 21, 2021 | March 21, 2026 | Reached EOL |
ISILON Switch Celestica 24-PORT 10Gbe | March 21, 2021 | March 21, 2026 | Reached EOL |
Connectrix – Cisco MDS-FCOE-9718 | Dec 31, 2020 | Dec 31, 2025 | Reached EOL |
Connectrix – Cisco MDS-FCOE-9700 | Dec 31, 2020 | Dec 31, 2025 | Reached EOL |
Connectrix- Brocade DS-6510R-B | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Data Domain DD9300 | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Data Domain DD6800 | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Data Domain DD9800 | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Connectrix-Brocade DS-6510R-B-EP | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Connectrix-Brocade DS-6510R8G-DC | Aug 31, 2020 | Aug 31, 2025 | Reached EOL |
Unity 400F | July 31, 2020 | July 31, 2025 | Reached EOSL |
Connectrix – Brocade DS-6505R-B-8G | July 31, 2020 | July 31, 2025 | Reached EOSL |
Unity 600 DC | July 31, 2020 | July 31, 2025 | Reached EOSL |
Connectrix – Brocade DS-6505R-B-EP | July 31, 2020 | July 31, 2025 | Reached EOSL |
Connextrix – Brocade PBDCX32P16GEU | July 31, 2020 | July 31, 2025 | Reached EOSL |
Connectrix-Brocade ED-DCX8510-8B | July 31, 2020 | July 31, 2025 | Reached EOSL |
Unity 500F | July 31, 2020 | July 31, 2025 | Reached EOSL |
Unity 300F | July 31, 2020 | July 31, 2025 | Reached EOSL |
Get the latest EOSL information directly to your inbox