Loading...
Loading...
Need alternative VMware support? Check out vmCovered for maintenance and migration options. Learn more
Loading...
Keep track of all the latest End of Life (EOL) and End of Service Life (EOSL) information for Juniper hardware.
Extend the support cycle of your hardware and get the most out of it.
Contact us for more information.
Model | EOL Date | EOSL Date | Status |
---|---|---|---|
CBL-TXP-CXP-100M | June 30, 2018 | June 30, 2023 | Reached EOSL |
CBL-TXP-CXP-080M | June 30, 2018 | June 30, 2023 | Reached EOSL |
PD-1OC768-SON-SR | June 30, 2018 | June 30, 2023 | Reached EOSL |
PD-4OC192-SON-XFP | June 30, 2018 | June 30, 2023 | Reached EOSL |
PWR-T-BUS-BAR-S | June 30, 2018 | June 30, 2023 | Reached EOSL |
PF-24XGE-SFPP | June 30, 2018 | June 30, 2023 | Reached EOSL |
T4K-24XGE-FPC5-UPG | June 30, 2018 | June 30, 2023 | Reached EOSL |
CBL-TXP-AOC-020MBB | June 30, 2018 | June 30, 2023 | Reached EOSL |
SRX1K-PWR-DC | June 01, 2018 | June 01, 2023 | Reached EOSL |
SRX1K-PWR-AC | June 01, 2018 | June 01, 2023 | Reached EOSL |
OCX1100 | May 01, 2018 | May 01, 2023 | Reached EOSL |
SRX110-H2-VB | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-VTA-APP | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-TMP-APP | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE-HA-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE-GY | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE-ACP-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE50KU-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE50K-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE500K-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE200K-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE100KU-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE100K-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE1000KU-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE1000K-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-CXKSG-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-CXKDG-LIC | March 31, 2018 | March 31, 2023 | Reached EOSL |
SRC-PE-SW-VSRC | March 31, 2018 | March 31, 2023 | Reached EOSL |
PTX-ILA-M-CHAS | March 30, 2018 | March 30, 2023 | Reached EOSL |
CFP-100GBASE-ER4 | March 30, 2018 | March 30, 2023 | Reached EOSL |
CFP-40GBASE-LR4 | March 30, 2018 | March 30, 2023 | Reached EOSL |
XENPAK-1XGE-SR | March 30, 2018 | March 30, 2023 | Reached EOSL |
PTX-ILA-M-DC | March 30, 2018 | March 30, 2023 | Reached EOSL |
PTX-ILA-M-AC | March 30, 2018 | March 30, 2023 | Reached EOSL |
CFP2-100G-SR10-D2 | March 30, 2018 | March 30, 2023 | Reached EOSL |
PTX-IPLC-B-32 | March 30, 2018 | March 30, 2023 | Reached EOSL |
RE-DUO-C2600-16G-BB | March 30, 2018 | March 30, 2023 | Reached EOSL |
RE-DUO-C2600-16G-S | March 30, 2018 | March 30, 2023 | Reached EOSL |
PTX-IPLC-E-32 | March 30, 2018 | March 30, 2023 | Reached EOSL |
RE-DUO-C2600-16G-R | March 30, 2018 | March 30, 2023 | Reached EOSL |
RE-DUO-C2600-16G-WW-S | March 30, 2018 | March 30, 2023 | Reached EOSL |
PTX5K-24XGE-SEED | March 30, 2018 | March 30, 2023 | Reached EOSL |
FAN-ILA-S | March 30, 2018 | March 30, 2023 | Reached EOSL |
XENPAK-1XGE-LR | March 08, 2018 | March 08, 2023 | Reached EOSL |
EX9204-BASE-AC-T | Jan 31, 2018 | Jan 31, 2023 | Reached EOSL |
WLC880-U32 | Dec 31, 2017 | Dec 31, 2022 | Reached EOSL |
WLC880-HA-RTU | Dec 31, 2017 | Dec 31, 2022 | Reached EOSL |
WLC880-U16 | Dec 31, 2017 | Dec 31, 2022 | Reached EOSL |
WLC800R | Dec 31, 2017 | Dec 31, 2022 | Reached EOSL |
WLC880-VO-RTU | Dec 31, 2017 | Dec 31, 2022 | Reached EOSL |
Get the latest EOSL information directly to your inbox