Loading...
Loading...
Need alternative VMware support? Check out vmCovered for maintenance and migration options. Learn more
Loading...
Keep track of all the latest End of Life (EOL) and End of Service Life (EOSL) information for IBM hardware.
Extend the support cycle of your hardware and get the most out of it.
Contact us for more information.
Model | EOL Date | EOSL Date | Status |
---|---|---|---|
xSeries 3950 | March 31, 2010 | March 31, 2015 | Reached EOSL |
xSeries 460 | March 31, 2010 | March 31, 2015 | Reached EOSL |
xSeries 460 MXE | March 31, 2010 | March 31, 2015 | Reached EOSL |
IntelliStation A Pro | March 31, 2010 | March 31, 2015 | Reached EOSL |
System Storage N-Series N3600 Dual Controller Filer | Dec 31, 2009 | Dec 31, 2014 | Reached EOSL |
Storage N-Series N7900 Model G21 | Dec 31, 2009 | Dec 31, 2014 | Reached EOSL |
BladeCenter LS20 | Dec 31, 2009 | Dec 31, 2014 | Reached EOSL |
RS/6000 Model 250 | Oct 31, 2009 | Oct 31, 2014 | Reached EOSL |
RS/6000 R50 Server | Oct 31, 2009 | Oct 31, 2014 | Reached EOSL |
Storage N-Series N7800 Model G20 | June 30, 2009 | June 30, 2014 | Reached EOSL |
Storage N-Series N5200 | March 31, 2009 | March 31, 2014 | Reached EOSL |
IBM Storage N-Series N3700 Model A20 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
Storage N-Series N7800 Model A10 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
Storage N-Series N7800 Model A20 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
Switch 4Gbit 16 port FC SAN16B-2 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
Switch 4Gbit 32 port FC SAN32B-2 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
IBM Switch 4Gbit 32 port FC SAN32B-3 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
Switch 4Gbit 64 port FC SAN64B-2 | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
BladeCenter E | Dec 31, 2008 | Dec 31, 2013 | Reached EOSL |
System Storage N-Series N3700 Model A10 | Nov 30, 2008 | Nov 30, 2013 | Reached EOSL |
System Storage N-Series N5500 | Dec 31, 2007 | Dec 31, 2012 | Reached EOSL |
TotalStorage SAN16M-2 | Dec 31, 2007 | Dec 31, 2012 | Reached EOSL |
TotalStorage SAN32M-2 | Dec 31, 2007 | Dec 31, 2012 | Reached EOSL |
Switch 4Gb 16 port FC SAN16M-2 | Sept 30, 2007 | Sept 30, 2012 | Reached EOSL |
xSeries 240 | June 30, 2007 | June 30, 2012 | Reached EOSL |
Switch 2Gbit 16 port | Dec 31, 2006 | Dec 31, 2011 | Reached EOSL |
Switch 2Gbit 8 port FC | Dec 31, 2006 | Dec 31, 2011 | Reached EOSL |
Switch 4Gb 24 port FC SAN24M-1 | Dec 31, 2006 | Dec 31, 2011 | Reached EOSL |
xSeries 325 | Dec 31, 2005 | Dec 31, 2010 | Reached EOSL |
FAStT200 Storage Server | Dec 31, 2004 | Dec 31, 2009 | Reached EOSL |
xSeries 335 | Dec 31, 2004 | Dec 31, 2009 | Reached EOSL |
eServer xSeries 445 | Dec 31, 2004 | Dec 31, 2009 | Reached EOSL |
Netfinity 3000 | Dec 31, 2004 | Dec 31, 2009 | Reached EOSL |
xSeries 205 | Sept 30, 2004 | Sept 30, 2009 | Reached EOSL |
xSeries 345 | Sept 30, 2004 | Sept 30, 2009 | Reached EOSL |
TotalStorage DS6800 Expansion Enclosure | Sept 30, 2004 | Sept 30, 2009 | Reached EOSL |
xSeries 305 | June 30, 2004 | June 30, 2009 | Reached EOSL |
xSeries 200 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
eServer xSeries 225 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 230 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
eServer xSeries 232 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 235 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 250 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 255 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 300 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 330 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 340 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 3400 M3 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 342 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
xSeries 360 | Dec 31, 2003 | Dec 31, 2008 | Reached EOSL |
Get the latest EOSL information directly to your inbox